Scrutin public
l'amendement n° 1310 de M. Isaac-Sibille après l'article 3 du projet de loi de finances pour 2027 (première lecture).
Scrutin nº 8789 — 17ᵉ législature
- Date du scrutin
- 2026-10-15
- Demandé par
- Président du groupe "Gauche Démocrate et Républicaine"
- Sort du scrutin
- adopté
- Catégorie de l'objet, déduite par Hémiclic
- Amendement
- Type de vote
- Scrutin public ordinaire
- Nombre de votants
- 116
- Suffrages exprimés
- 60
- Positions nominatives publiées, non-votants compris
- 118
- dont votes par délégation
- 23
« Non-votant » ne dit pas ce qui a produit la position, et le décompte ne distingue pas les situations qu'il recouvre : présider la séance, présider l'Assemblée nationale ou appartenir au Gouvernement en font partie. Quand l'Assemblée publie le motif d'une position, il est affiché à côté d'elle. Un décompte de non-votants ne se lit donc pas comme un refus de voter.
Comment ces chiffres sont établis
Source :
https://www.assemblee-nationale.fr/dyn/17/scrutins/8789
Document publié par l'Assemblée nationale
Calculé le 19 octobre 2026 · Run 39234885867
Répartition par groupe politique
| Groupe à la date du scrutin | Effectif du groupe | Contre | Abstention | Pour | Non-votant |
|---|---|---|---|---|---|
| DR | 47 | 6 | 0 | 0 | 0 |
| Dem | 37 | 0 | 0 | 5 | 1 |
| EPR | 90 | 12 | 0 | 1 | 1 |
| EcoS | 38 | 0 | 0 | 6 | 0 |
| GDR | 17 | 0 | 0 | 2 | 0 |
| HOR | 35 | 2 | 0 | 0 | 0 |
| LFI-NFP | 70 | 0 | 0 | 16 | 0 |
| LIOT | 23 | 1 | 0 | 2 | 0 |
| NI | 11 | 0 | 0 | 0 | 0 |
| RN | 121 | 0 | 48 | 0 | 0 |
| SOC | 68 | 0 | 2 | 7 | 0 |
| UDR | 17 | 0 | 6 | 0 | 0 |
Cette répartition est calculée par Hémiclic : le groupe retenu pour chaque député est celui de la date du scrutin, issu des mandats historisés. La page officielle du scrutin publie sa propre ventilation, qui peut différer de celle-ci.
Page du sujet :
https://www.assemblee-nationale.fr/dyn/17/scrutins/8789
Cette page atteste de qui parle la fiche. Elle ne publie pas les décomptes ci-dessus, qui sont calculés par Hémiclic à partir des scrutins publics cités.
Positions nominatives
| Député | Groupe à la date du scrutin | Position | Par délégation |
|---|---|---|---|
| Audrey Abadie-Amiel | LIOT | Pour | — |
| Alexandre Allegret-Pilot | UDR | Abstention | — |
| Maxime Amblard | RN | Abstention | — |
| Pouria Amirshahi | EcoS | Pour | oui |
| Jean-Pierre Bataille | LIOT | Pour | — |
| José Beaurain | RN | Abstention | — |
| Karim Ben Cheikh | EcoS | Pour | — |
| Shéhérazade Bentorki | LFI-NFP | Pour | — |
| Christophe Bex | LFI-NFP | Pour | — |
| Emmanuel Blairy | RN | Abstention | oui |
| Christophe Blanchet | Dem | Non-votant Président(e) de séance | — |
| Arnaud Bonnet | EcoS | Pour | — |
| Nicolas Bonnet | EcoS | Pour | — |
| Anthony Boulogne | RN | Abstention | — |
| Mickaël Bouloux | SOC | Pour | — |
| Yaël Braun-Pivet | EPR | Non-votant Président(e) de l'Assemblée nationale | — |
| Édouard Bénard | GDR | Pour | — |
| Elie Califer | SOC | Pour | — |
| Pierre-Henri Carbonnel | UDR | Abstention | — |
| Jean-René Cazeneuve | EPR | Contre | — |
| Bérenger Cernon | LFI-NFP | Pour | — |
| Cyrielle Chatelain | EcoS | Pour | — |
| Yannick Chenevard | EPR | Contre | oui |
| Caroline Colombier | RN | Abstention | oui |
| Éric Coquerel | LFI-NFP | Pour | — |
| Christelle D'Intorni | UDR | Abstention | oui |
| Nathalie Da Conceicao Carvalho | RN | Abstention | oui |
| Marie-Christine Dalloz | DR | Contre | — |
| Catherine Dellong Meng | RN | Abstention | — |
| Jocelyn Dessigny | RN | Abstention | — |
| Alexandre Dufosset | RN | Abstention | — |
| Iñaki Echaniz | SOC | Pour | — |
| Olivier Fayssat | UDR | Abstention | — |
| Mathilde Feld | LFI-NFP | Pour | — |
| Marc Fesneau | Dem | Pour | — |
| Emmanuel Fouquart | RN | Abstention | — |
| Charles Fournier | EcoS | Pour | oui |
| Moerani Frébault | EPR | Contre | — |
| Jean-Luc Fugit | EPR | Contre | — |
| Perceval Gaillard | LFI-NFP | Pour | oui |
| Laurence Gardet | RN | Abstention | — |
| Anne Genetet | EPR | Contre | — |
| Antoine Golliot | RN | Abstention | — |
| Jérôme Guedj | SOC | Pour | oui |
| Julien Guibert | RN | Abstention | oui |
| Michel Guiniot | RN | Abstention | — |
| Jordan Guitton | RN | Abstention | — |
| Félicie Gérard | HOR | Contre | — |
| Marine Hamelet | RN | Abstention | oui |
| Florence Herouin-Léautey | SOC | Abstention | oui |
| Timothée Houssin | RN | Abstention | — |
| Cyrille Isaac-Sibille | Dem | Pour | — |
| Florence Joubert | RN | Abstention | — |
| Philippe Juvin | DR | Contre | — |
| Guillaume Kasbarian | EPR | Contre | — |
| Daniel Labaronne | EPR | Contre | — |
| Amélia Lakrafi | EPR | Contre | oui |
| Aurélien Le Coq | LFI-NFP | Pour | — |
| Corentin Le Fur | DR | Contre | — |
| Nadine Lechon | RN | Abstention | — |
| Vincent Ledoux | EPR | Contre | oui |
| Jérôme Legavre | LFI-NFP | Pour | — |
| Sarah Legrain | LFI-NFP | Pour | oui |
| Claire Lejeune | LFI-NFP | Pour | — |
| Murielle Lepvraud | LFI-NFP | Pour | — |
| Katiana Levavasseur | RN | Abstention | — |
| Thierry Liger | DR | Contre | — |
| Julien Limongi | RN | Abstention | — |
| Philippe Lottiaux | RN | Abstention | — |
| Alexandre Loubet | RN | Abstention | — |
| David Magnier | RN | Abstention | — |
| Emmanuel Mandon | Dem | Pour | — |
| Claire Marais-Beuil | RN | Abstention | — |
| Christophe Marion | EPR | Contre | — |
| Pascal Markowsky | RN | Abstention | — |
| Pierre Marle | HOR | Contre | — |
| Patrice Martin | RN | Abstention | — |
| Michèle Martinez | RN | Abstention | oui |
| Denis Masséglia | EPR | Contre | — |
| Jean-Paul Mattei | Dem | Pour | — |
| Kévin Mauvieux | RN | Abstention | — |
| Sophie Mette | Dem | Pour | — |
| Paul Midy | EPR | Contre | — |
| Yaël Ménaché | RN | Abstention | oui |
| Philippe Naillet | SOC | Pour | — |
| Jacques Oberti | SOC | Abstention | — |
| Nathalie Oziol | LFI-NFP | Pour | oui |
| Caroline Parmentier | RN | Abstention | — |
| Thierry Perez | RN | Abstention | — |
| Kévin Pfeffer | RN | Abstention | — |
| Christine Pirès Beaune | SOC | Pour | — |
| Lisette Pollet | RN | Abstention | — |
| Thomas Portes | LFI-NFP | Pour | — |
| Pierre Pribetich | SOC | Pour | — |
| Julien Rancoule | RN | Abstention | oui |
| Jean-Hugues Ratenon | LFI-NFP | Pour | oui |
| Nicolas Ray | DR | Contre | — |
| Matthias Renault | RN | Abstention | — |
| Béatrice Roullaud | RN | Abstention | — |
| Sophie-Laurence Roy | RN | Abstention | — |
| Anaïs Sabatini | RN | Abstention | oui |
| Alexandre Sabatou | RN | Abstention | — |
| Aurélien Saintoul | LFI-NFP | Pour | — |
| Emeric Salmon | RN | Abstention | — |
| Nicolas Sansu | GDR | Pour | — |
| Violette Spillebout | EPR | Pour | — |
| Anne Stambach-Terrenoir | LFI-NFP | Pour | — |
| Jean-Philippe Tanguy | RN | Abstention | — |
| Michaël Taverne | RN | Abstention | — |
| Gabriel Tomatis | RN | Abstention | — |
| Cyril Tribuiani | RN | Abstention | — |
| Nicolas Tryzna | DR | Contre | — |
| Vincent Trébuchet | UDR | Abstention | oui |
| Gérault Verny | UDR | Abstention | — |
| Antoine Villedieu | RN | Abstention | oui |
| Frédéric-Pierre Vos | RN | Abstention | — |
| Frédéric Weber | RN | Abstention | — |
| Charles de Courson | LIOT | Contre | — |
Le motif est un code publié par l'Assemblée dans les données du scrutin : il désigne une fonction, jamais une personne. L'Assemblée n'en publie pas pour tous les non-votants.
Source :
https://www.assemblee-nationale.fr/dyn/17/scrutins/8789
Document publié par l'Assemblée nationale