Scrutin public
l'amendement n° 1029 de Mme Maximi après l'article 3 du projet de loi de finances pour 2027 (première lecture).
Scrutin nº 8781 — 17ᵉ législature
- Date du scrutin
- 2026-10-15
- Demandé par
- Présidente du groupe "La France insoumise - Nouveau Front Populaire"
- Sort du scrutin
- adopté
- Catégorie de l'objet, déduite par Hémiclic
- Amendement
- Type de vote
- Scrutin public ordinaire
- Nombre de votants
- 108
- Suffrages exprimés
- 69
- Positions nominatives publiées, non-votants compris
- 109
- dont votes par délégation
- 15
« Non-votant » ne dit pas ce qui a produit la position, et le décompte ne distingue pas les situations qu'il recouvre : présider la séance, présider l'Assemblée nationale ou appartenir au Gouvernement en font partie. Quand l'Assemblée publie le motif d'une position, il est affiché à côté d'elle. Un décompte de non-votants ne se lit donc pas comme un refus de voter.
Comment ces chiffres sont établis
Source :
https://www.assemblee-nationale.fr/dyn/17/scrutins/8781
Document publié par l'Assemblée nationale
Calculé le 19 octobre 2026 · Run 39234885867
Répartition par groupe politique
| Groupe à la date du scrutin | Effectif du groupe | Contre | Abstention | Pour | Non-votant |
|---|---|---|---|---|---|
| DR | 47 | 6 | 0 | 0 | 0 |
| Dem | 37 | 4 | 0 | 0 | 0 |
| EPR | 90 | 13 | 0 | 0 | 1 |
| EcoS | 38 | 0 | 0 | 7 | 0 |
| GDR | 17 | 0 | 0 | 0 | 0 |
| HOR | 35 | 1 | 0 | 0 | 0 |
| LFI-NFP | 70 | 0 | 0 | 20 | 0 |
| LIOT | 23 | 1 | 0 | 1 | 0 |
| NI | 11 | 0 | 0 | 1 | 0 |
| RN | 121 | 0 | 39 | 0 | 0 |
| SOC | 68 | 0 | 0 | 10 | 0 |
| UDR | 17 | 5 | 0 | 0 | 0 |
Cette répartition est calculée par Hémiclic : le groupe retenu pour chaque député est celui de la date du scrutin, issu des mandats historisés. La page officielle du scrutin publie sa propre ventilation, qui peut différer de celle-ci.
Page du sujet :
https://www.assemblee-nationale.fr/dyn/17/scrutins/8781
Cette page atteste de qui parle la fiche. Elle ne publie pas les décomptes ci-dessus, qui sont calculés par Hémiclic à partir des scrutins publics cités.
Positions nominatives
| Député | Groupe à la date du scrutin | Position | Par délégation |
|---|---|---|---|
| Audrey Abadie-Amiel | LIOT | Pour | — |
| Maxime Amblard | RN | Abstention | — |
| Léa Balage El Mariky | EcoS | Pour | — |
| Philippe Ballard | RN | Abstention | — |
| Christian Baptiste | SOC | Pour | — |
| Karim Ben Cheikh | EcoS | Pour | — |
| Shéhérazade Bentorki | LFI-NFP | Pour | — |
| Christophe Bex | LFI-NFP | Pour | — |
| Emmanuel Blairy | RN | Abstention | oui |
| Nicolas Bonnet | EcoS | Pour | — |
| Élisabeth Borne | EPR | Contre | — |
| Mickaël Bouloux | SOC | Pour | — |
| Yaël Braun-Pivet | EPR | Non-votant Président(e) de l'Assemblée nationale | — |
| Anthony Brosse | EPR | Contre | oui |
| Philippe Brun | NI | Pour | — |
| Pierre-Yves Cadalen | LFI-NFP | Pour | — |
| Elie Califer | SOC | Pour | — |
| Pierre-Henri Carbonnel | UDR | Contre | — |
| Jean-René Cazeneuve | EPR | Contre | — |
| Bérenger Cernon | LFI-NFP | Pour | — |
| Sébastien Chenu | RN | Abstention | — |
| Nathalie Coggia | EPR | Contre | — |
| Éric Coquerel | LFI-NFP | Pour | — |
| Alexis Corbière | EcoS | Pour | — |
| Christelle D'Intorni | UDR | Contre | oui |
| Marie-Christine Dalloz | DR | Contre | — |
| Catherine Dellong Meng | RN | Abstention | — |
| Nicolas Dragon | RN | Abstention | — |
| Alexandre Dufosset | RN | Abstention | — |
| Lionel Duparay | DR | Contre | oui |
| Iñaki Echaniz | SOC | Pour | — |
| Olivier Fayssat | UDR | Contre | — |
| Mathilde Feld | LFI-NFP | Pour | — |
| Emmanuel Fouquart | RN | Abstention | — |
| Martine Froger | SOC | Pour | — |
| Jean-Luc Fugit | EPR | Contre | — |
| Perceval Gaillard | LFI-NFP | Pour | oui |
| Laurence Gardet | RN | Abstention | — |
| Benoit Gilhet | RN | Abstention | — |
| Antoine Golliot | RN | Abstention | — |
| Clémence Guetté | LFI-NFP | Pour | — |
| Julien Guibert | RN | Abstention | oui |
| Félicie Gérard | HOR | Contre | — |
| Marine Hamelet | RN | Abstention | oui |
| Florence Herouin-Léautey | SOC | Pour | oui |
| Emmanuelle Hoffman | EPR | Contre | — |
| Cyrille Isaac-Sibille | Dem | Contre | — |
| Philippe Juvin | DR | Contre | — |
| Guillaume Kasbarian | EPR | Contre | — |
| Daniel Labaronne | EPR | Contre | — |
| Tristan Lahais | EcoS | Pour | — |
| Amélia Lakrafi | EPR | Contre | oui |
| Aurélien Le Coq | LFI-NFP | Pour | — |
| Nadine Lechon | RN | Abstention | — |
| Vincent Ledoux | EPR | Contre | oui |
| Jérôme Legavre | LFI-NFP | Pour | — |
| Claire Lejeune | LFI-NFP | Pour | — |
| Murielle Lepvraud | LFI-NFP | Pour | — |
| Katiana Levavasseur | RN | Abstention | — |
| Thierry Liger | DR | Contre | — |
| Julien Limongi | RN | Abstention | — |
| Philippe Lottiaux | RN | Abstention | — |
| Alexandre Loubet | RN | Abstention | — |
| David Magnier | RN | Abstention | — |
| Emmanuel Mandon | Dem | Contre | — |
| Claire Marais-Beuil | RN | Abstention | — |
| Pascal Markowsky | RN | Abstention | — |
| Patrice Martin | RN | Abstention | — |
| Jean-Paul Mattei | Dem | Contre | — |
| Damien Maudet | LFI-NFP | Pour | — |
| Kévin Mauvieux | RN | Abstention | — |
| Sophie Mette | Dem | Contre | — |
| Paul Midy | EPR | Contre | — |
| Philippe Naillet | SOC | Pour | — |
| Jacques Oberti | SOC | Pour | — |
| Nathalie Oziol | LFI-NFP | Pour | oui |
| Mathilde Panot | LFI-NFP | Pour | — |
| Caroline Parmentier | RN | Abstention | — |
| Thierry Perez | RN | Abstention | — |
| Sébastien Peytavie | EcoS | Pour | oui |
| Kévin Pfeffer | RN | Abstention | — |
| Christine Pirès Beaune | SOC | Pour | — |
| Lisette Pollet | RN | Abstention | — |
| Thomas Portes | LFI-NFP | Pour | — |
| Pierre Pribetich | SOC | Pour | — |
| Stéphane Rambaud | RN | Abstention | — |
| Jean-Hugues Ratenon | LFI-NFP | Pour | oui |
| Nicolas Ray | DR | Contre | — |
| Béatrice Roullaud | RN | Abstention | — |
| Anaïs Sabatini | RN | Abstention | — |
| Alexandre Sabatou | RN | Abstention | — |
| Aurélien Saintoul | LFI-NFP | Pour | — |
| Emeric Salmon | RN | Abstention | — |
| Eva Sas | EcoS | Pour | — |
| Violette Spillebout | EPR | Contre | — |
| Anne Stambach-Terrenoir | LFI-NFP | Pour | — |
| Jean-Philippe Tanguy | RN | Abstention | — |
| Thierry Tesson | RN | Abstention | — |
| Gabriel Tomatis | RN | Abstention | — |
| Aurélie Trouvé | LFI-NFP | Pour | — |
| Nicolas Tryzna | DR | Contre | — |
| Vincent Trébuchet | UDR | Contre | oui |
| Gérault Verny | UDR | Contre | — |
| Antoine Villedieu | RN | Abstention | oui |
| Frédéric-Pierre Vos | RN | Abstention | — |
| Frédéric Weber | RN | Abstention | — |
| Caroline Yadan | EPR | Contre | — |
| Charles de Courson | LIOT | Contre | — |
| Marc de Fleurian | RN | Abstention | — |
Le motif est un code publié par l'Assemblée dans les données du scrutin : il désigne une fonction, jamais une personne. L'Assemblée n'en publie pas pour tous les non-votants.
Source :
https://www.assemblee-nationale.fr/dyn/17/scrutins/8781
Document publié par l'Assemblée nationale