Scrutin public
l'amendement n° 405 de M. Liger et les amendements identiques suivants à l'article 2 du projet de loi de finances pour 2027 (première lecture).
Scrutin nº 8728 — 17ᵉ législature
- Date du scrutin
- 2026-10-14
- Demandé par
- Présidente de séance
- Sort du scrutin
- rejeté
- Catégorie de l'objet, déduite par Hémiclic
- Amendement
- Type de vote
- Scrutin public ordinaire
- Nombre de votants
- 118
- Suffrages exprimés
- 61
- Positions nominatives publiées, non-votants compris
- 120
- dont votes par délégation
- 19
« Non-votant » ne dit pas ce qui a produit la position, et le décompte ne distingue pas les situations qu'il recouvre : présider la séance, présider l'Assemblée nationale ou appartenir au Gouvernement en font partie. Quand l'Assemblée publie le motif d'une position, il est affiché à côté d'elle. Un décompte de non-votants ne se lit donc pas comme un refus de voter.
Comment ces chiffres sont établis
Source :
https://www.assemblee-nationale.fr/dyn/17/scrutins/8728
Document publié par l'Assemblée nationale
Calculé le 19 octobre 2026 · Run 39234885867
Répartition par groupe politique
| Groupe à la date du scrutin | Effectif du groupe | Contre | Abstention | Pour | Non-votant |
|---|---|---|---|---|---|
| DR | 47 | 5 | 0 | 4 | 0 |
| Dem | 37 | 4 | 0 | 1 | 0 |
| EPR | 90 | 16 | 0 | 4 | 1 |
| EcoS | 38 | 5 | 0 | 0 | 0 |
| GDR | 17 | 0 | 3 | 0 | 0 |
| HOR | 35 | 3 | 0 | 0 | 1 |
| LFI-NFP | 70 | 0 | 11 | 0 | 0 |
| LIOT | 23 | 3 | 0 | 0 | 0 |
| NI | 11 | 1 | 0 | 0 | 0 |
| RN | 121 | 0 | 40 | 0 | 0 |
| SOC | 68 | 15 | 0 | 0 | 0 |
| UDR | 17 | 0 | 3 | 0 | 0 |
Cette répartition est calculée par Hémiclic : le groupe retenu pour chaque député est celui de la date du scrutin, issu des mandats historisés. La page officielle du scrutin publie sa propre ventilation, qui peut différer de celle-ci.
Page du sujet :
https://www.assemblee-nationale.fr/dyn/17/scrutins/8728
Cette page atteste de qui parle la fiche. Elle ne publie pas les décomptes ci-dessus, qui sont calculés par Hémiclic à partir des scrutins publics cités.
Positions nominatives
| Député | Groupe à la date du scrutin | Position | Par délégation |
|---|---|---|---|
| Christine Arrighi | EcoS | Contre | — |
| Christian Baptiste | SOC | Contre | — |
| Shéhérazade Bentorki | LFI-NFP | Abstention | — |
| Emmanuel Blairy | RN | Abstention | oui |
| Philippe Bonnecarrère | NI | Contre | — |
| Arnaud Bonnet | EcoS | Contre | — |
| Nicolas Bonnet | EcoS | Contre | — |
| Mickaël Bouloux | SOC | Contre | — |
| Soumya Bourouaha | GDR | Abstention | oui |
| Jorys Bovet | RN | Abstention | — |
| Yaël Braun-Pivet | EPR | Non-votant Président(e) de l'Assemblée nationale | — |
| Anthony Brosse | EPR | Contre | oui |
| Joël Bruneau | LIOT | Contre | — |
| Stéphane Buchou | EPR | Contre | — |
| Pierre-Henri Carbonnel | UDR | Abstention | — |
| Danièle Carteron | EPR | Contre | — |
| Jean-René Cazeneuve | EPR | Contre | — |
| Cendrine Chazé | DR | Pour | — |
| Yannick Chenevard | EPR | Contre | oui |
| Nathalie Coggia | EPR | Contre | — |
| Caroline Colombier | RN | Abstention | oui |
| Éric Coquerel | LFI-NFP | Abstention | — |
| Pierrick Courbon | SOC | Contre | — |
| Nathalie Da Conceicao Carvalho | RN | Abstention | — |
| Marie-Christine Dalloz | DR | Pour | — |
| Catherine Dellong Meng | RN | Abstention | — |
| Jocelyn Dessigny | RN | Abstention | — |
| Benjamin Dirx | EPR | Contre | — |
| Nicolas Dragon | RN | Abstention | — |
| Virginie Duby-Muller | DR | Contre | — |
| Lionel Duparay | DR | Contre | — |
| Iñaki Echaniz | SOC | Contre | — |
| Olivier Faure | SOC | Contre | — |
| Olivier Fayssat | UDR | Abstention | — |
| Mathilde Feld | LFI-NFP | Abstention | — |
| Emmanuel Fernandes | LFI-NFP | Abstention | — |
| Emmanuel Fouquart | RN | Abstention | — |
| Charles Fournier | EcoS | Contre | oui |
| Alix Fruchon | DR | Contre | — |
| Jean-Luc Fugit | EPR | Contre | — |
| Perceval Gaillard | LFI-NFP | Abstention | oui |
| Stéphanie Galzy | RN | Abstention | — |
| Laurence Gardet | RN | Abstention | — |
| Jonathan Gery | RN | Abstention | — |
| Yoann Gillet | RN | Abstention | — |
| Christian Girard | RN | Abstention | — |
| Antoine Golliot | RN | Abstention | — |
| Olivia Grégoire | EPR | Pour | oui |
| Julien Guibert | RN | Abstention | oui |
| Michel Guiniot | RN | Abstention | — |
| Félicie Gérard | HOR | Contre | — |
| Marine Hamelet | RN | Abstention | oui |
| Florence Herouin-Léautey | SOC | Contre | oui |
| Édouard Jordan | RN | Abstention | — |
| Philippe Juvin | DR | Contre | — |
| Marietta Karamanli | SOC | Contre | — |
| Guillaume Kasbarian | EPR | Pour | — |
| Brigitte Klinkert | EPR | Contre | — |
| Daniel Labaronne | EPR | Contre | — |
| Thomas Lam | HOR | Contre | — |
| Laure Lavalette | RN | Abstention | — |
| Corentin Le Fur | DR | Pour | — |
| Nicole Le Peih | EPR | Contre | — |
| Nadine Lechon | RN | Abstention | — |
| Vincent Ledoux | EPR | Contre | oui |
| Sarah Legrain | LFI-NFP | Abstention | oui |
| Murielle Lepvraud | LFI-NFP | Abstention | — |
| Katiana Levavasseur | RN | Abstention | — |
| Laurent Lhardit | SOC | Contre | — |
| Thierry Liger | DR | Pour | — |
| Julien Limongi | RN | Abstention | — |
| Marie-France Lorho | RN | Abstention | — |
| Alexandre Loubet | RN | Abstention | — |
| Marie-Philippe Lubet | EPR | Contre | — |
| Frédéric Maillot | GDR | Abstention | — |
| Claire Marais-Beuil | RN | Abstention | — |
| Éric Martineau | Dem | Pour | — |
| Denis Masséglia | EPR | Contre | — |
| Jean-Paul Mattei | Dem | Contre | — |
| Marianne Maximi | LFI-NFP | Abstention | — |
| Laurent Mazaury | LIOT | Contre | — |
| Estelle Mercier | SOC | Contre | — |
| Sophie Mette | Dem | Contre | — |
| Paul Midy | EPR | Contre | — |
| Yaël Ménaché | RN | Abstention | oui |
| Philippe Naillet | SOC | Contre | — |
| Jacques Oberti | SOC | Contre | — |
| Didier Padey | Dem | Contre | — |
| Thierry Perez | RN | Abstention | — |
| Frédéric Petit | Dem | Contre | oui |
| Sébastien Peytavie | EcoS | Contre | oui |
| Kévin Pfeffer | RN | Abstention | — |
| Christine Pirès Beaune | SOC | Contre | oui |
| Lisette Pollet | RN | Abstention | — |
| Marie-Agnès Poussier-Winsback | HOR | Non-votant Président(e) de séance | — |
| Pierre Pribetich | SOC | Contre | — |
| Christophe Proença | SOC | Contre | — |
| Jean-Hugues Ratenon | LFI-NFP | Abstention | oui |
| Nicolas Ray | DR | Contre | — |
| Matthias Renault | RN | Abstention | — |
| Marie-Pierre Rixain | EPR | Pour | — |
| Valérie Rossi | SOC | Contre | — |
| Béatrice Roullaud | RN | Abstention | — |
| Sophie-Laurence Roy | RN | Abstention | — |
| Anaïs Sabatini | RN | Abstention | — |
| Alexandre Sabatou | RN | Abstention | — |
| Emeric Salmon | RN | Abstention | — |
| Nicolas Sansu | GDR | Abstention | — |
| Charles Sitzenstuhl | EPR | Pour | — |
| Ersilia Soudais | LFI-NFP | Abstention | — |
| Anne Stambach-Terrenoir | LFI-NFP | Abstention | — |
| Jean-Philippe Tanguy | RN | Abstention | — |
| Michaël Taverne | RN | Abstention | — |
| Vincent Thiébaut | HOR | Contre | — |
| Romain Tonussi | RN | Abstention | — |
| Cyril Tribuiani | RN | Abstention | — |
| Vincent Trébuchet | UDR | Abstention | oui |
| Corinne Vignon | EPR | Contre | — |
| Charles de Courson | LIOT | Contre | — |
| Hervé de Lépinau | RN | Abstention | — |
Le motif est un code publié par l'Assemblée dans les données du scrutin : il désigne une fonction, jamais une personne. L'Assemblée n'en publie pas pour tous les non-votants.
Source :
https://www.assemblee-nationale.fr/dyn/17/scrutins/8728
Document publié par l'Assemblée nationale