Scrutin public
l'amendement n° 2210 de M. Aurélien Taché à l'article 55 (examen prioritaire) du projet de loi de finances pour 2027 (première lecture).
Scrutin nº 8722 — 17ᵉ législature
- Date du scrutin
- 2026-10-14
- Demandé par
- Présidente du groupe "Rassemblement National"
- Sort du scrutin
- rejeté
- Catégorie de l'objet, déduite par Hémiclic
- Amendement
- Type de vote
- Scrutin public ordinaire
- Nombre de votants
- 178
- Suffrages exprimés
- 127
- Positions nominatives publiées, non-votants compris
- 180
- dont votes par délégation
- 20
« Non-votant » ne dit pas ce qui a produit la position, et le décompte ne distingue pas les situations qu'il recouvre : présider la séance, présider l'Assemblée nationale ou appartenir au Gouvernement en font partie. Quand l'Assemblée publie le motif d'une position, il est affiché à côté d'elle. Un décompte de non-votants ne se lit donc pas comme un refus de voter.
Comment ces chiffres sont établis
Source :
https://www.assemblee-nationale.fr/dyn/17/scrutins/8722
Document publié par l'Assemblée nationale
Calculé le 19 octobre 2026 · Run 39234885867
Répartition par groupe politique
| Groupe à la date du scrutin | Effectif du groupe | Contre | Abstention | Pour | Non-votant |
|---|---|---|---|---|---|
| DR | 47 | 7 | 0 | 0 | 0 |
| Dem | 37 | 20 | 0 | 0 | 0 |
| EPR | 90 | 27 | 0 | 0 | 1 |
| EcoS | 38 | 6 | 0 | 0 | 0 |
| GDR | 17 | 0 | 0 | 4 | 0 |
| HOR | 35 | 6 | 0 | 0 | 1 |
| LFI-NFP | 70 | 0 | 0 | 25 | 0 |
| LIOT | 23 | 4 | 0 | 1 | 0 |
| NI | 11 | 3 | 0 | 0 | 0 |
| RN | 121 | 0 | 45 | 0 | 0 |
| SOC | 68 | 24 | 0 | 0 | 0 |
| UDR | 17 | 0 | 6 | 0 | 0 |
Cette répartition est calculée par Hémiclic : le groupe retenu pour chaque député est celui de la date du scrutin, issu des mandats historisés. La page officielle du scrutin publie sa propre ventilation, qui peut différer de celle-ci.
Page du sujet :
https://www.assemblee-nationale.fr/dyn/17/scrutins/8722
Cette page atteste de qui parle la fiche. Elle ne publie pas les décomptes ci-dessus, qui sont calculés par Hémiclic à partir des scrutins publics cités.
Positions nominatives
| Député | Groupe à la date du scrutin | Position | Par délégation |
|---|---|---|---|
| Pieyre-Alexandre Anglade | EPR | Contre | — |
| Erwan Balanant | Dem | Contre | — |
| Christian Baptiste | SOC | Contre | — |
| Jean-Pierre Bataille | LIOT | Contre | — |
| Laurent Baumel | SOC | Contre | — |
| Belkhir Belhaddad | SOC | Contre | oui |
| Karim Benbrahim | SOC | Contre | — |
| Shéhérazade Bentorki | LFI-NFP | Pour | — |
| Anne Bergantz | Dem | Contre | — |
| Christophe Bex | LFI-NFP | Pour | — |
| Bruno Bilde | RN | Abstention | — |
| Carlos Martens Bilongo | LFI-NFP | Pour | — |
| Benoît Blanchard | HOR | Contre | — |
| Matthieu Bloch | UDR | Abstention | — |
| Manuel Bompard | LFI-NFP | Pour | — |
| Philippe Bonnecarrère | NI | Contre | — |
| Mickaël Bouloux | SOC | Contre | — |
| Soumya Bourouaha | GDR | Pour | oui |
| Jorys Bovet | RN | Abstention | — |
| Yaël Braun-Pivet | EPR | Non-votant Président(e) de l'Assemblée nationale | — |
| Anthony Brosse | EPR | Contre | oui |
| Joël Bruneau | LIOT | Contre | — |
| Stéphane Buchou | EPR | Contre | — |
| Édouard Bénard | GDR | Pour | — |
| Céline Calvez | EPR | Contre | — |
| Pierre-Henri Carbonnel | UDR | Abstention | — |
| Danièle Carteron | EPR | Contre | — |
| Michel Castellani | LIOT | Pour | — |
| Gabrielle Cathala | LFI-NFP | Pour | — |
| Vincent Caure | EPR | Contre | — |
| Jean-René Cazeneuve | EPR | Contre | — |
| Pauline Cestrières | EPR | Contre | — |
| Cyrielle Chatelain | EcoS | Contre | — |
| Cendrine Chazé | DR | Contre | — |
| Yannick Chenevard | EPR | Contre | oui |
| Nathalie Coggia | EPR | Contre | — |
| Éric Coquerel | LFI-NFP | Pour | — |
| Mickaël Cosson | Dem | Contre | — |
| Pierrick Courbon | SOC | Contre | — |
| Michel Criaud | HOR | Contre | — |
| Christelle D'Intorni | UDR | Abstention | oui |
| Nathalie Da Conceicao Carvalho | RN | Abstention | — |
| Geneviève Darrieussecq | Dem | Contre | — |
| Romain Daubié | Dem | Contre | — |
| Catherine Dellong Meng | RN | Abstention | — |
| Sébastien Delogu | LFI-NFP | Pour | oui |
| Jocelyn Dessigny | RN | Abstention | — |
| Benjamin Dirx | EPR | Contre | — |
| Nicolas Dragon | RN | Abstention | — |
| Virginie Duby-Muller | DR | Contre | — |
| Peio Dufau | SOC | Contre | — |
| Lionel Duparay | DR | Contre | — |
| Stella Dupont | NI | Contre | — |
| Iñaki Echaniz | SOC | Contre | — |
| Sophie Errante | NI | Contre | — |
| Olivier Faure | SOC | Contre | — |
| Olivier Fayssat | UDR | Abstention | — |
| Mathilde Feld | LFI-NFP | Pour | — |
| Emmanuel Fernandes | LFI-NFP | Pour | — |
| Marc Fesneau | Dem | Contre | — |
| Emmanuel Fouquart | RN | Abstention | — |
| Jean-Luc Fugit | EPR | Contre | — |
| Denis Fégné | SOC | Contre | — |
| Perceval Gaillard | LFI-NFP | Pour | oui |
| Stéphanie Galzy | RN | Abstention | — |
| Laurence Gardet | RN | Abstention | — |
| Sabine Gervais | Dem | Contre | oui |
| Jonathan Gery | RN | Abstention | — |
| Yoann Gillet | RN | Abstention | — |
| Christian Girard | RN | Abstention | — |
| Perrine Goulet | Dem | Contre | oui |
| Olivia Grégoire | EPR | Contre | oui |
| Julien Guibert | RN | Abstention | oui |
| Michel Guiniot | RN | Abstention | — |
| Félicie Gérard | HOR | Contre | — |
| Marine Hamelet | RN | Abstention | oui |
| Pierre Henriet | HOR | Contre | — |
| Florence Herouin-Léautey | SOC | Contre | oui |
| Catherine Hervieu | EcoS | Contre | — |
| Mathilde Hignet | LFI-NFP | Pour | — |
| Timothée Houssin | RN | Abstention | — |
| Pascal Jenft | RN | Abstention | — |
| Édouard Jordan | RN | Abstention | — |
| Philippe Juvin | DR | Contre | — |
| Marietta Karamanli | SOC | Contre | — |
| Guillaume Kasbarian | EPR | Contre | — |
| Brigitte Klinkert | EPR | Contre | — |
| Daniel Labaronne | EPR | Contre | — |
| Abdelkader Lahmar | LFI-NFP | Pour | — |
| Sandrine Lalanne | EPR | Contre | — |
| Thomas Lam | HOR | Contre | — |
| Aurélien Le Coq | LFI-NFP | Pour | — |
| Corentin Le Fur | DR | Contre | — |
| Arnaud Le Gall | LFI-NFP | Pour | — |
| Annaïg Le Meur | EPR | Contre | — |
| Nicole Le Peih | EPR | Contre | — |
| Pascal Lecamp | Dem | Contre | — |
| Nadine Lechon | RN | Abstention | — |
| Vincent Ledoux | EPR | Contre | oui |
| Sarah Legrain | LFI-NFP | Pour | oui |
| Patricia Lemoine | EPR | Contre | — |
| Murielle Lepvraud | LFI-NFP | Pour | — |
| Katiana Levavasseur | RN | Abstention | — |
| Laurent Lhardit | SOC | Contre | — |
| Thierry Liger | DR | Contre | — |
| Julien Limongi | RN | Abstention | — |
| Delphine Lingemann | Dem | Contre | — |
| Marie-France Lorho | RN | Abstention | — |
| Alexandre Loubet | RN | Abstention | — |
| Frédéric Maillot | GDR | Pour | — |
| Claire Marais-Beuil | RN | Abstention | — |
| Pascal Markowsky | RN | Abstention | — |
| Patrice Martin | RN | Abstention | — |
| Éric Martineau | Dem | Contre | — |
| Michèle Martinez | RN | Abstention | — |
| Denis Masséglia | EPR | Contre | — |
| Jean-Paul Mattei | Dem | Contre | — |
| Damien Maudet | LFI-NFP | Pour | — |
| Patricia Maussion | Dem | Contre | — |
| Kévin Mauvieux | RN | Abstention | — |
| Marianne Maximi | LFI-NFP | Pour | — |
| Laurent Mazaury | LIOT | Contre | — |
| Estelle Mercier | SOC | Contre | — |
| Marie Mesmeur | LFI-NFP | Pour | — |
| Sophie Mette | Dem | Contre | — |
| Manon Meunier | LFI-NFP | Pour | — |
| Paul Midy | EPR | Contre | — |
| Louise Morel | Dem | Contre | — |
| Yaël Ménaché | RN | Abstention | oui |
| Philippe Naillet | SOC | Contre | — |
| Jacques Oberti | SOC | Contre | — |
| Hubert Ott | Dem | Contre | — |
| Nathalie Oziol | LFI-NFP | Pour | oui |
| Didier Padey | Dem | Contre | — |
| Caroline Parmentier | RN | Abstention | — |
| Marc Pena | SOC | Contre | — |
| Thierry Perez | RN | Abstention | — |
| Frédéric Petit | Dem | Contre | oui |
| Kévin Pfeffer | RN | Abstention | — |
| Béatrice Piron | HOR | Contre | — |
| Christine Pirès Beaune | SOC | Contre | — |
| Lisette Pollet | RN | Abstention | — |
| Thomas Portes | LFI-NFP | Pour | — |
| Dominique Potier | SOC | Contre | — |
| Josy Poueyto | Dem | Contre | — |
| Marie-Agnès Poussier-Winsback | HOR | Non-votant Président(e) de séance | — |
| Pierre Pribetich | SOC | Contre | — |
| Christophe Proença | SOC | Contre | — |
| Jean-Hugues Ratenon | LFI-NFP | Pour | oui |
| Jean-Claude Raux | EcoS | Contre | — |
| Nicolas Ray | DR | Contre | — |
| Sandra Regol | EcoS | Contre | — |
| Catherine Rimbert | RN | Abstention | — |
| Valérie Rossi | SOC | Contre | — |
| Béatrice Roullaud | RN | Abstention | — |
| Jean-Louis Roumégas | EcoS | Contre | — |
| Fabrice Roussel | SOC | Contre | — |
| Sophie-Laurence Roy | RN | Abstention | — |
| Anaïs Sabatini | RN | Abstention | — |
| Alexandre Sabatou | RN | Abstention | — |
| Arnaud Saint-Martin | LFI-NFP | Pour | — |
| Emeric Salmon | RN | Abstention | — |
| Nicolas Sansu | GDR | Pour | — |
| Eva Sas | EcoS | Contre | — |
| Philippe Schreck | RN | Abstention | — |
| Charles Sitzenstuhl | EPR | Contre | — |
| Thierry Sother | SOC | Contre | — |
| Aurélien Taché | LFI-NFP | Pour | — |
| Jean-Philippe Tanguy | RN | Abstention | — |
| Liliana Tanguy | EPR | Contre | — |
| Sabine Thillaye | Dem | Contre | — |
| Gabriel Tomatis | RN | Abstention | — |
| Stéphane Travert | EPR | Contre | — |
| Cyril Tribuiani | RN | Abstention | — |
| Vincent Trébuchet | UDR | Abstention | oui |
| Gérault Verny | UDR | Abstention | — |
| Corinne Vignon | EPR | Contre | — |
| Antoine Villedieu | RN | Abstention | — |
| Frédéric Weber | RN | Abstention | — |
| Charles de Courson | LIOT | Contre | — |
Le motif est un code publié par l'Assemblée dans les données du scrutin : il désigne une fonction, jamais une personne. L'Assemblée n'en publie pas pour tous les non-votants.
Source :
https://www.assemblee-nationale.fr/dyn/17/scrutins/8722
Document publié par l'Assemblée nationale