Scrutin public
l'amendement n° 3650 de M. Attal après l'article 3 du projet de loi de finances pour 2027 (première lecture).
Scrutin nº 8753 — 17ᵉ législature
- Date du scrutin
- 2026-10-15
- Demandé par
- Président du groupe "Ensemble pour la République"
- Sort du scrutin
- adopté
- Catégorie de l'objet, déduite par Hémiclic
- Amendement
- Type de vote
- Scrutin public ordinaire
- Nombre de votants
- 88
- Suffrages exprimés
- 43
- Positions nominatives publiées, non-votants compris
- 89
- dont votes par délégation
- 15
« Non-votant » ne dit pas ce qui a produit la position, et le décompte ne distingue pas les situations qu'il recouvre : présider la séance, présider l'Assemblée nationale ou appartenir au Gouvernement en font partie. Quand l'Assemblée publie le motif d'une position, il est affiché à côté d'elle. Un décompte de non-votants ne se lit donc pas comme un refus de voter.
Comment ces chiffres sont établis
Source :
https://www.assemblee-nationale.fr/dyn/17/scrutins/8753
Document publié par l'Assemblée nationale
Calculé le 19 octobre 2026 · Run 39234885867
Répartition par groupe politique
| Groupe à la date du scrutin | Effectif du groupe | Contre | Abstention | Pour | Non-votant |
|---|---|---|---|---|---|
| DR | 47 | 0 | 0 | 7 | 0 |
| Dem | 37 | 0 | 0 | 7 | 0 |
| EPR | 90 | 0 | 1 | 13 | 1 |
| EcoS | 38 | 6 | 0 | 0 | 0 |
| GDR | 17 | 0 | 1 | 0 | 0 |
| HOR | 35 | 0 | 1 | 0 | 0 |
| LFI-NFP | 70 | 0 | 8 | 0 | 0 |
| LIOT | 23 | 1 | 2 | 1 | 0 |
| NI | 11 | 0 | 1 | 0 | 0 |
| RN | 121 | 0 | 26 | 0 | 0 |
| SOC | 68 | 1 | 0 | 7 | 0 |
| UDR | 17 | 0 | 5 | 0 | 0 |
Cette répartition est calculée par Hémiclic : le groupe retenu pour chaque député est celui de la date du scrutin, issu des mandats historisés. La page officielle du scrutin publie sa propre ventilation, qui peut différer de celle-ci.
Page du sujet :
https://www.assemblee-nationale.fr/dyn/17/scrutins/8753
Cette page atteste de qui parle la fiche. Elle ne publie pas les décomptes ci-dessus, qui sont calculés par Hémiclic à partir des scrutins publics cités.
Positions nominatives
| Député | Groupe à la date du scrutin | Position | Par délégation |
|---|---|---|---|
| Pouria Amirshahi | EcoS | Contre | — |
| Jean-Pierre Bataille | LIOT | Contre | — |
| Laurent Baumel | SOC | Pour | — |
| Belkhir Belhaddad | SOC | Pour | oui |
| Shéhérazade Bentorki | LFI-NFP | Abstention | — |
| Anne Bergantz | Dem | Pour | — |
| Philippe Bonnecarrère | NI | Abstention | — |
| Arnaud Bonnet | EcoS | Contre | — |
| Yaël Braun-Pivet | EPR | Non-votant Président(e) de l'Assemblée nationale | — |
| Joël Bruneau | LIOT | Abstention | — |
| Françoise Buffet | EPR | Abstention | — |
| Pierre-Henri Carbonnel | UDR | Abstention | — |
| Pierre Cazeneuve | EPR | Pour | — |
| Christelle D'Intorni | UDR | Abstention | oui |
| Marie-Christine Dalloz | DR | Pour | — |
| Catherine Dellong Meng | RN | Abstention | — |
| Alexandre Dufosset | RN | Abstention | — |
| Lionel Duparay | DR | Pour | oui |
| Olivier Fayssat | UDR | Abstention | — |
| Emmanuel Fernandes | LFI-NFP | Abstention | — |
| Emmanuel Fouquart | RN | Abstention | — |
| Charles Fournier | EcoS | Contre | oui |
| Perceval Gaillard | LFI-NFP | Abstention | oui |
| Stéphanie Galzy | RN | Abstention | — |
| Laurence Gardet | RN | Abstention | — |
| Benoit Gilhet | RN | Abstention | — |
| Perrine Goulet | Dem | Pour | oui |
| Olivia Grégoire | EPR | Pour | — |
| Clémence Guetté | LFI-NFP | Abstention | — |
| Julien Guibert | RN | Abstention | oui |
| Félicie Gérard | HOR | Abstention | — |
| Marine Hamelet | RN | Abstention | oui |
| Emmanuelle Hoffman | EPR | Pour | — |
| Cyrille Isaac-Sibille | Dem | Pour | — |
| Édouard Jordan | RN | Abstention | — |
| Philippe Juvin | DR | Pour | — |
| Daniel Labaronne | EPR | Pour | — |
| Maxime Laisney | LFI-NFP | Abstention | — |
| Amélia Lakrafi | EPR | Pour | oui |
| Laure Lavalette | RN | Abstention | — |
| Robert Le Bourgeois | RN | Abstention | oui |
| Aurélien Le Coq | LFI-NFP | Abstention | — |
| Corentin Le Fur | DR | Pour | — |
| Didier Le Gac | EPR | Pour | — |
| Marie Lebec | EPR | Pour | — |
| Vincent Ledoux | EPR | Pour | oui |
| Katiana Levavasseur | RN | Abstention | — |
| Thierry Liger | DR | Pour | — |
| Benjamin Lucas-Lundy | EcoS | Contre | — |
| David Magnier | RN | Abstention | — |
| Claire Marais-Beuil | RN | Abstention | — |
| Éric Martineau | Dem | Pour | — |
| Denis Masséglia | EPR | Pour | — |
| Kévin Mauvieux | RN | Abstention | — |
| Laurent Mazaury | LIOT | Abstention | — |
| Estelle Mercier | SOC | Contre | — |
| Sophie Mette | Dem | Pour | — |
| Paul Midy | EPR | Pour | — |
| Joséphine Missoffe | EPR | Pour | oui |
| Philippe Naillet | SOC | Pour | — |
| Nathalie Oziol | LFI-NFP | Abstention | oui |
| Jimmy Pahun | Dem | Pour | — |
| Thierry Perez | RN | Abstention | — |
| Sébastien Peytavie | EcoS | Contre | oui |
| Kévin Pfeffer | RN | Abstention | — |
| Christine Pirès Beaune | SOC | Pour | — |
| Christophe Proença | SOC | Pour | — |
| Nicolas Ray | DR | Pour | — |
| Joseph Rivière | RN | Abstention | — |
| Anne-Sophie Ronceret | EPR | Pour | — |
| Aurélien Rousseau | SOC | Pour | — |
| Anaïs Sabatini | RN | Abstention | — |
| Emeric Salmon | RN | Abstention | — |
| Nicolas Sansu | GDR | Abstention | — |
| Eva Sas | EcoS | Contre | — |
| Philippe Schreck | RN | Abstention | — |
| Anne Sicard | RN | Abstention | — |
| Emmanuel Taché | RN | Abstention | — |
| Jean-Philippe Tanguy | RN | Abstention | — |
| Prisca Thevenot | EPR | Pour | — |
| Sabine Thillaye | Dem | Pour | — |
| Céline Thiébault-Martinez | SOC | Pour | — |
| Romain Tonussi | RN | Abstention | — |
| Nicolas Tryzna | DR | Pour | — |
| Vincent Trébuchet | UDR | Abstention | oui |
| Paul Vannier | LFI-NFP | Abstention | — |
| Gérault Verny | UDR | Abstention | — |
| Antoine Villedieu | RN | Abstention | — |
| Charles de Courson | LIOT | Pour | — |
Le motif est un code publié par l'Assemblée dans les données du scrutin : il désigne une fonction, jamais une personne. L'Assemblée n'en publie pas pour tous les non-votants.
Source :
https://www.assemblee-nationale.fr/dyn/17/scrutins/8753
Document publié par l'Assemblée nationale