Scrutin public
l'amendement n° 2847 de M. Vuibert et l'amendement identique suivant à l'article 2 du projet de loi de finances pour 2027 (première lecture).
Scrutin nº 8735 — 17ᵉ législature
- Date du scrutin
- 2026-10-15
- Demandé par
- Président du groupe "Libertés, Indépendants, Outre-mer et Territoires"
- Sort du scrutin
- adopté
- Catégorie de l'objet, déduite par Hémiclic
- Amendement
- Type de vote
- Scrutin public ordinaire
- Nombre de votants
- 83
- Suffrages exprimés
- 48
- Positions nominatives publiées, non-votants compris
- 85
- dont votes par délégation
- 15
« Non-votant » ne dit pas ce qui a produit la position, et le décompte ne distingue pas les situations qu'il recouvre : présider la séance, présider l'Assemblée nationale ou appartenir au Gouvernement en font partie. Quand l'Assemblée publie le motif d'une position, il est affiché à côté d'elle. Un décompte de non-votants ne se lit donc pas comme un refus de voter.
Comment ces chiffres sont établis
Source :
https://www.assemblee-nationale.fr/dyn/17/scrutins/8735
Document publié par l'Assemblée nationale
Calculé le 19 octobre 2026 · Run 39234885867
Répartition par groupe politique
| Groupe à la date du scrutin | Effectif du groupe | Contre | Abstention | Pour | Non-votant |
|---|---|---|---|---|---|
| DR | 47 | 1 | 1 | 3 | 0 |
| Dem | 37 | 0 | 0 | 2 | 0 |
| EPR | 90 | 1 | 0 | 9 | 1 |
| EcoS | 38 | 0 | 4 | 0 | 0 |
| GDR | 17 | 0 | 0 | 1 | 0 |
| HOR | 35 | 0 | 0 | 2 | 1 |
| LFI-NFP | 70 | 0 | 0 | 14 | 0 |
| LIOT | 23 | 0 | 0 | 4 | 0 |
| NI | 11 | 0 | 0 | 1 | 0 |
| RN | 121 | 0 | 30 | 0 | 0 |
| SOC | 68 | 0 | 0 | 8 | 0 |
| UDR | 17 | 0 | 0 | 2 | 0 |
Cette répartition est calculée par Hémiclic : le groupe retenu pour chaque député est celui de la date du scrutin, issu des mandats historisés. La page officielle du scrutin publie sa propre ventilation, qui peut différer de celle-ci.
Page du sujet :
https://www.assemblee-nationale.fr/dyn/17/scrutins/8735
Cette page atteste de qui parle la fiche. Elle ne publie pas les décomptes ci-dessus, qui sont calculés par Hémiclic à partir des scrutins publics cités.
Positions nominatives
| Député | Groupe à la date du scrutin | Position | Par délégation |
|---|---|---|---|
| Jean-Pierre Bataille | LIOT | Pour | — |
| Shéhérazade Bentorki | LFI-NFP | Pour | — |
| Philippe Bonnecarrère | NI | Pour | — |
| Arnaud Bonnet | EcoS | Abstention | — |
| Mickaël Bouloux | SOC | Pour | — |
| Yaël Braun-Pivet | EPR | Non-votant Président(e) de l'Assemblée nationale | — |
| Anthony Brosse | EPR | Pour | oui |
| Joël Bruneau | LIOT | Pour | — |
| Jean-René Cazeneuve | EPR | Contre | — |
| Nathalie Coggia | EPR | Pour | — |
| Éric Coquerel | LFI-NFP | Pour | — |
| Nathalie Da Conceicao Carvalho | RN | Abstention | oui |
| Catherine Dellong Meng | RN | Abstention | — |
| Lionel Duparay | DR | Pour | oui |
| Olivier Fayssat | UDR | Pour | — |
| Mathilde Feld | LFI-NFP | Pour | — |
| Emmanuel Fernandes | LFI-NFP | Pour | — |
| Emmanuel Fouquart | RN | Abstention | — |
| Perceval Gaillard | LFI-NFP | Pour | oui |
| Stéphanie Galzy | RN | Abstention | — |
| Laurence Gardet | RN | Abstention | — |
| Christian Girard | RN | Abstention | — |
| Julien Guibert | RN | Abstention | oui |
| Félicie Gérard | HOR | Pour | — |
| Marine Hamelet | RN | Abstention | oui |
| Florence Herouin-Léautey | SOC | Pour | oui |
| Pascal Jenft | RN | Abstention | — |
| Édouard Jordan | RN | Abstention | — |
| Philippe Juvin | DR | Contre | — |
| Émeline K/Bidi | GDR | Pour | — |
| Guillaume Kasbarian | EPR | Pour | — |
| Tristan Lahais | EcoS | Abstention | — |
| Amélia Lakrafi | EPR | Pour | oui |
| Thomas Lam | HOR | Pour | — |
| Aurélien Le Coq | LFI-NFP | Pour | — |
| Corentin Le Fur | DR | Pour | — |
| Sarah Legrain | LFI-NFP | Pour | oui |
| Murielle Lepvraud | LFI-NFP | Pour | — |
| Katiana Levavasseur | RN | Abstention | — |
| Thierry Liger | DR | Abstention | — |
| Marie-France Lorho | RN | Abstention | — |
| Philippe Lottiaux | RN | Abstention | — |
| Marie-Philippe Lubet | EPR | Pour | — |
| David Magnier | RN | Abstention | — |
| Claire Marais-Beuil | RN | Abstention | — |
| Patrice Martin | RN | Abstention | — |
| Denis Masséglia | EPR | Pour | — |
| Jean-Paul Mattei | Dem | Pour | — |
| Damien Maudet | LFI-NFP | Pour | — |
| Kévin Mauvieux | RN | Abstention | — |
| Marianne Maximi | LFI-NFP | Pour | — |
| Laurent Mazaury | LIOT | Pour | — |
| Estelle Mercier | SOC | Pour | — |
| Sophie Mette | Dem | Pour | — |
| Paul Midy | EPR | Pour | — |
| Philippe Naillet | SOC | Pour | — |
| Sandrine Nosbé | LFI-NFP | Pour | — |
| Jacques Oberti | SOC | Pour | — |
| Danièle Obono | LFI-NFP | Pour | — |
| Nathalie Oziol | LFI-NFP | Pour | oui |
| Caroline Parmentier | RN | Abstention | — |
| Thierry Perez | RN | Abstention | — |
| Sébastien Peytavie | EcoS | Abstention | oui |
| Kévin Pfeffer | RN | Abstention | — |
| Christine Pirès Beaune | SOC | Pour | oui |
| Lisette Pollet | RN | Abstention | — |
| Marie-Agnès Poussier-Winsback | HOR | Non-votant Président(e) de séance | — |
| Pierre Pribetich | SOC | Pour | — |
| Julien Rancoule | RN | Abstention | oui |
| Jean-Hugues Ratenon | LFI-NFP | Pour | oui |
| Nicolas Ray | DR | Pour | — |
| Marie-Pierre Rixain | EPR | Pour | — |
| Valérie Rossi | SOC | Pour | — |
| Anaïs Sabatini | RN | Abstention | — |
| Alexandre Sabatou | RN | Abstention | — |
| Emeric Salmon | RN | Abstention | — |
| Eva Sas | EcoS | Abstention | — |
| Philippe Schreck | RN | Abstention | — |
| Emmanuel Taché | RN | Abstention | — |
| Jean-Philippe Tanguy | RN | Abstention | — |
| Michaël Taverne | RN | Abstention | — |
| Prisca Thevenot | EPR | Pour | — |
| Cyril Tribuiani | RN | Abstention | — |
| Vincent Trébuchet | UDR | Pour | oui |
| Charles de Courson | LIOT | Pour | — |
Le motif est un code publié par l'Assemblée dans les données du scrutin : il désigne une fonction, jamais une personne. L'Assemblée n'en publie pas pour tous les non-votants.
Source :
https://www.assemblee-nationale.fr/dyn/17/scrutins/8735
Document publié par l'Assemblée nationale